Transparent Pricing
Fixed Rates
No surprises, no hidden fees. Know your fare before you book.
Brussels Airport Transfer Rates
Fixed prices for transfers from Brussels Airport (BRU) to popular destinations.
* All prices are fixed per vehicle, not per person. Includes taxes and fees.
| Destination / Airport | Skoda Max 3 Passengers | Mercedes E-Class Max 3 Passengers | Mercedes V-Class Max 7 Passengers |
|---|---|---|---|
| Brussels City Center | €60 | €60 | €90 |
| EU Quarter / Schuman | €60 | €60 | €90 |
| Gare du Midi / South Station | €60 | €60 | €90 |
| Antwerp | €84 | €105 | €113 |
| Ghent | €137 | €171 | €185 |
| Bruges | €213 | €266 | €288 |
Charleroi Airport Transfer Rates
Fixed prices for transfers from Charleroi Airport (CRL).
| Destination | Sedan (1-3) | Luxury Van (7-8) | Minivan (4-6) |
|---|---|---|---|
| Brussels City Center | €123 | €154 | €166 |
| EU Quarter | €118 | €148 | €159 |
| Antwerp | €207 | €259 | €279 |
| Bruges | €293 | €366 | €396 |
What's Included
Meet & Greet
Driver waiting at arrivals with a name sign
Flight Monitoring
No extra charge for delays
60 Min Free Wait
At airport pickups
WiFi & Water
Complimentary amenities
Get a Custom Quote
Use our booking form to get an instant quote for your journey.
1
Trip Details
2
Vehicle
3
Your Info
4
Confirm